| S.No | FROM DATE | TO DATE | DESCRIPTION | CAUSE LIST |
|---|---|---|---|---|
| 1 | 08-08-2022 | 12-08-2022 | CAUSE LIST | |
| 2 | 16-08-2022 | 19-08-2022 | Weekly Cause List | |
| 3 | 22-08-2022 | 26-08-2022 | Weekly Cause List | |
| 4 | 29-08-2022 | 02-09-2022 | Weekly Cause List | |
| 5 | 05-09-2022 | 09-09-2022 | WEEKLY CAUSE LIST | |
| 6 | 12-09-2022 | 16-09-2022 | WEEKLY CAUSE LIST | |
| 7 | 19-09-2022 | 23-09-2022 | WEEKLY CAUSE LIST | |
| 8 | 26-09-2022 | 30-09-2022 | WEEKLY CAUSE LIST | |
| 9 | 03-10-2022 | 07-10-2022 | WEEKLY CAUSE LIST | |
| 10 | 10-10-2022 | 14-10-2022 | WEEKLY CAUSE LIST | |
| 11 | 17-10-2022 | 21-10-2022 | WEEKLY CAUSE LIST | |
| 12 | 25-10-2022 | 28-10-2022 | WEEKLY CAUSE LIST | |
| 13 | 31-10-2022 | 04-11-2022 | WEEKLY CAUSE LIST | |
| 14 | 07-11-2022 | 11-11-2022 | WEEKLY CAUSE LIST | |
| 15 | 14-11-2022 | 18-11-2022 | WEEKLY CAUSE LIST | |
| 16 | 21-11-2022 | 25-11-2022 | WEEKLY CAUSE LIST | |
| 17 | 28-11-2022 | 02-12-2022 | WEEKLY CAUSE LIST | |
| 18 | 05-12-2022 | 09-12-2022 | WEEKLY CAUSE LIST | |
| 19 | 12-12-2022 | 16-12-2022 | WEEKLY CAUSE LIST | |
| 20 | 19-12-2022 | 23-12-2022 | WEEKLY CAUSE LIST | |
| 21 | 26-12-2022 | 30-12-2022 | WEEKLY CAUSE LIST | |
| 22 | 02-01-2023 | 06-01-2023 | WEEKLY CAUSE LIST | |
| 23 | 09-01-2023 | 13-01-2023 | WEEKLY CAUSE LIST | |
| 24 | 23-03-2026 | 27-03-2026 | WEEKLY CAUSE LIST - 23.03.2026 To 27.03.2026 | |
| 25 | 16-03-2026 | 20-03-2026 | WEEKLY CAUSE LIST - 16.03.2026 To 20.03.2026 | |
| 26 | 09-03-2026 | 13-03-2026 | WEEKLY CAUSE LIST - 09.03.2026 To 13.03.2026 | |
| 27 | 16-01-2022 | 20-01-2023 | WEEKLY CAUSE LIST | |
| 28 | 23-01-2023 | 27-01-2023 | WEEKLY CAUSE LIST | |
| 29 | 02-03-2026 | 06-03-2026 | CAUSE LIST For The Week From 02.03.2026 To 06.03.2026 | |
| 30 | 30-01-2023 | 03-02-2023 | WEEKLY CAUSE LIST | |
| 31 | 06-02-2023 | 10-02-2023 | WEEKLY CAUSE LIST | |
| 32 | 23-02-2026 | 27-02-2026 | WEEKLY CAUSE LIST (23.02.2026 To 27.02.2026) | |
| 33 | 09-02-2026 | 13-02-2026 | WEEKLY CAUSE LIST - 09.02.2026 To 13.02.2026 | |
| 34 | 13-02-2023 | 17-02-2023 | WEEKLY CAUSE LIST | |
| 35 | 16-02-2026 | 20-02-2026 | WEEKLY CAUSE LIST - 16.02.2026 To 20.02.2026 | |
| 36 | 02-02-2026 | 06-02-2026 | WEEKLY CAUSE LIST - 02.02.2026 To 06.02.2026 | |
| 37 | 20-02-2023 | 24-02-2023 | WEEKLY CAUSE LIST | |
| 38 | 26-01-2026 | 30-01-2026 | WEEKLY CAUSE LIST - 26.01.2026 To 30.01.2026 | |
| 39 | 27-02-2023 | 03-03-2023 | WEEKLY CAUSE LIST | |
| 40 | 19-01-2026 | 23-01-2026 | WEEKLY CAUSE LIST - 19.01.2026 To 23.01.2026 | |
| 41 | 12-01-2026 | 16-01-2026 | WEEKLY CAUSE LIST - 12.01.2026 To 16.01.2026 | |
| 42 | 05-01-2026 | 09-01-2026 | WEEKLY CAUSE LIST - 05.01.2026 To 09.01.2026 | |
| 43 | 08-12-2025 | 12-12-2025 | WEEKLY CAUSE LIST - 08.12.2025 To 12.12.2025 | |
| 44 | 29-12-2025 | 02-01-2026 | CAUSE LIST For The Week From 29.12.2025 To 02.01.2026 | |
| 45 | 06-03-2023 | 10-03-2023 | WEEKLY CAUSE LIST | |
| 46 | 22-12-2025 | 26-12-2025 | CAUSE LIST For The Week From 22.12.2025 To 26.12.2025 | |
| 47 | 15-12-2025 | 19-12-2025 | Weekly Cause List For December 3rd Week | |
| 48 | 13-03-2023 | 17-03-2023 | WEEKLY CAUSE LIST | |
| 49 | 01-12-2025 | 05-12-2025 | WEEKLY CAUSE LIST - 01.12.2025 To 05.12.2025 | |
| 50 | 20-03-2023 | 24-03-2023 | WEEKLY CAUSE LIST | |
| 51 | 24-11-2025 | 28-11-2025 | WEEKLY CAUSE LIST - 24.11.2025 To 28.11.2025 | |
| 52 | 17-11-2025 | 21-11-2025 | Weekly Cause List For November 3rd Week | |
| 53 | 10-11-2025 | 14-11-2025 | WEEKLY CAUSE LIST - 10.11.2025 To 14.11.2025 | |
| 54 | 27-03-2023 | 31-03-2023 | WEEKLY CAUSE LIST | |
| 55 | 03-04-2023 | 07-04-2023 | WEEKLY CAUSE LIST | |
| 56 | 03-11-2025 | 07-11-2025 | Cause List For The 1st Week Of November | |
| 57 | 10-04-2023 | 14-04-2023 | WEEKLY CAUSE LIST | |
| 58 | 27-10-2025 | 31-10-2026 | WEEKLY CAUSE LIST - 27.10.2025 To 31.10.2025 | |
| 59 | 17-04-2023 | 21-04-2023 | WEEKLY CAUSE LIST | |
| 60 | 20-10-2025 | 24-10-2025 | WEEKLY CAUSE LIST - 20.10.2025 To 24.10.2025 | |
| 61 | 24-04-2023 | 28-04-2023 | WEEKLY CAUSE LIST | |
| 62 | 13-10-2025 | 17-10-2025 | WEEKLY CAUSE LIST - 13.10.2025 To 17.10.2025 | |
| 63 | 06-10-2025 | 10-10-2025 | WEEKLY CAUSE LIST - 06.10.2025 To 10.10.2025 | |
| 64 | 29-09-2025 | 03-10-2025 | WEEKLY CAUSE LIST - 29.09.2025 To 03.10.2025 | |
| 65 | 22-09-2025 | 26-09-2025 | WEEKLY CAUSE LIST - 22.09.2025 To 26.09.2025 | |
| 66 | 01-05-2023 | 01-05-2023 | PBPTA cases as on 01.04.2023 | |
| 67 | 15-09-2025 | 19-09-2025 | WEEKLY CAUSE LIST - 15.09.2025 To 19.09.2025 | |
| 68 | 01-05-2023 | 05-05-2023 | WEEKLY CAUSE LIST - 01.05 to 04.05 | |
| 69 | 08-05-2023 | 12-05-2023 | WEEKLY CAUSE LIST - 08.05 to 12.05 | |
| 70 | 15-05-2023 | 19-05-2023 | WEEKLY CAUSE LIST | |
| 71 | 08-09-2025 | 12-09-2025 | Weekly Cause List For 8.9.25 To 12.8.2025 | |
| 72 | 01-09-2025 | 05-09-2025 | Weekly Cause List For First Week Of September 2025 | |
| 73 | 22-05-2023 | 26-05-2023 | WEEKLY CAUSE LIST | |
| 74 | 29-05-2023 | 02-06-2023 | WEEKLY CAUSE LIST | |
| 75 | 25-08-2025 | 29-08-2025 | CAUSE LIST For The Week From 25.08.2025 To 29.08.2025 | |
| 76 | 18-08-2025 | 22-08-2025 | CAUSE LIST For The Week From 18.08.2025 To 22.08.2025 | |
| 77 | 05-06-2023 | 09-06-2023 | WEEKLY CAUSE LIST | |
| 78 | 12-06-2023 | 16-06-2023 | WEEKLY CAUSE LIST | |
| 79 | 19-06-2023 | 23-06-2023 | WEEKLY CAUSE LIST | |
| 80 | 11-08-2025 | 15-08-2025 | WEEKLY CAUSE LIST - 11.08.2025 To 15.08.2025 | |
| 81 | 26-06-2023 | 30-06-2023 | WEEKLY CAUSE LIST | |
| 82 | 04-08-2025 | 08-08-2025 | Weekly Cause List From 04.08.2025 To 08.08.2025 | |
| 83 | 03-07-2023 | 07-07-2023 | WEEKLY CAUSE LIST | |
| 84 | 28-07-2025 | 01-08-2025 | Weekly Cause List For 28.07.2025 To 01.08.2025 | |
| 85 | 10-07-2023 | 14-07-2023 | WEEKLY CAUSE LIST | |
| 86 | 21-07-2025 | 25-07-2025 | Weekly Cause List For 21.07.2025 To 25.07.2025 | |
| 87 | 17-07-2023 | 21-07-2023 | WEEKLY CAUSE LIST | |
| 88 | 14-07-2025 | 18-07-2025 | WEEKLY CAUSE LIST - 14.07.2025 To 18.07.2025 | |
| 89 | 24-07-2023 | 28-07-2023 | WEEKLY CAUSE LIST | |
| 90 | 07-07-2025 | 11-07-2025 | WEEKLY CAUSE LIST - 07.07.2025 To 11.07.2025 | |
| 91 | 31-07-2023 | 04-08-2023 | WEEKLY CAUSE LIST | |
| 92 | 30-06-2025 | 04-07-2025 | Weekly Cause List For July 1st Week | |
| 93 | 23-06-2025 | 27-06-2025 | WEEKLY CAUSE LIST - 23.06.2025 To 27.06.2025 | |
| 94 | 16-06-2025 | 20-06-2025 | WEEKLY CAUSE LIST - 16.06.2025 To 20.06.2025 | |
| 95 | 07-08-2023 | 11-08-2023 | WEEKLY CAUSE LIST | |
| 96 | 14-08-2023 | 18-08-2023 | WEEKLY CAUSE LIST | |
| 97 | 09-06-2025 | 13-06-2025 | WEEKLY CAUSE LIST 09.06.2025 TO 13.06.2025 | |
| 98 | 02-06-2025 | 06-06-2025 | WEEKLY CAUSE LIST - 02.06.2025 To 06.06.2025 | |
| 99 | 21-08-2023 | 25-08-2023 | WEEKLY CAUSE LIST | |
| 100 | 26-05-2025 | 30-05-2025 | WEEKLY CAUSE LIST - 26.05.2025 To 30.05.2025 | |
| 101 | 19-05-2025 | 23-05-2025 | Weekly Case List 19.05.2025 To 23.05.2025 | |
| 102 | 28-08-2023 | 01-09-2023 | WEEKLY CAUSE LIST | |
| 103 | 04-09-2023 | 09-09-2023 | WEEKLY CAUSE LIST | |
| 104 | 12-05-2025 | 16-05-2025 | WEEKLY CAUSE LIST - 12.05.2025 To 16.05.2025 | |
| 105 | 11-09-2023 | 15-09-2023 | WEEKLY CAUSE LIST | |
| 106 | 05-05-2025 | 09-05-2025 | WEEKLY CAUSE LIST - 05.05.25 TO 09.05.25 | |
| 107 | 18-09-2023 | 22-09-2023 | WEEKLY CAUSE LIST | |
| 108 | 28-04-2025 | 02-05-2025 | WEEKLY CAUSE LIST - 28.04 To 02.05 | |
| 109 | 25-09-2023 | 29-09-2023 | WEEKLY CAUSE LIST | |
| 110 | 01-10-2023 | 01-10-2023 | PBPTA Pending List | |
| 111 | 19-08-2024 | 23-08-2024 | WEELY CAUSE LIST | |
| 112 | 09-10-2023 | 13-10-2023 | Weekly Cause List - 09.10.2023 To 13.10.2023 | |
| 113 | 16-10-2023 | 20-10-2023 | WEEKLY CAUSE LIST | |
| 114 | 23-10-2023 | 27-10-2023 | WEEKLY CAUSE LIST | |
| 115 | 26-08-2024 | 30-08-2024 | WEEKLY CAUSE LIST - 26.08.2024 To 30.08.2024 | |
| 116 | 02-09-2024 | 06-09-2024 | WEEKLY CAUSE LIST - 02.09.2024 To 06.09.2024 | |
| 117 | 09-09-2024 | 13-09-2024 | WEEKLY CAUSE LIST - 09.09.2024 To 13.09.2024 | |
| 118 | 23-09-2024 | 27-09-2024 | WEEKLY CAUSE LIST - 23.09 To 27.09 | |
| 119 | 30-09-2024 | 04-10-2024 | WEEKLY CAUSE LIST - 30.09 To 04.10 | |
| 120 | 07-10-2024 | 11-10-2024 | WEEKLY CAUSE LIST | |
| 121 | 14-10-2024 | 18-10-2024 | WEEKLY CAUSE LIST - 14.10.2024 To 18.10.2024 | |
| 122 | 21-10-2024 | 25-10-2024 | WEEKLY CAUSE LIST - 21.10 To 25.10 | |
| 123 | 28-10-2024 | 01-11-2024 | WEEKLY CAUSE LIST - 28.10.2024 To 01.11.2024 | |
| 124 | 04-11-2024 | 08-11-2024 | WEEKLY CAUSE LIST - 04.11 To 08.11 | |
| 125 | 11-11-2024 | 15-11-2024 | WEEKLY CAUSE LIST - 11.11.2024 To 15.11.2024 | |
| 126 | 30-10-2023 | 03-11-2023 | WEEKLY CAUSE LIST | |
| 127 | 06-11-2023 | 11-11-2023 | WEEKLY CAUSE LIST | |
| 128 | 13-11-2023 | 17-11-2023 | WEEKLY CAUSE LIST | |
| 129 | 20-11-2023 | 24-11-2023 | WEEKLY CAUSE LIST | |
| 130 | 18-11-2024 | 22-11-2024 | WEEKLY CAUSE LIST - 18.11.2024 To 22.11.2024 | |
| 131 | 28-11-2023 | 01-12-2023 | WEEKLY CAUSE LIST | |
| 132 | 04-12-2023 | 08-12-2023 | WEEKLY CAUSE LIST | |
| 133 | 25-11-2024 | 29-11-2024 | WEEKLY CAUSE LIST - 25.11.2024 To 29.11.2024 | |
| 134 | 02-12-2024 | 12-12-2024 | WEEKLY CAUSE LIST - 02.12.2024 To 06.12.2024 | |
| 135 | 11-12-2023 | 15-12-2023 | WEEKLY CAUSE LIST | |
| 136 | 09-12-2024 | 13-12-2024 | WEEKLY CAUSE LIST - 09.12.24 To 13.12.24 | |
| 137 | 18-12-2023 | 22-12-2023 | WEEKLY CAUSE LIST | |
| 138 | 26-12-2023 | 29-12-2023 | WEEKLY CAUSE LIST | |
| 139 | 01-01-2024 | 05-01-2024 | WEEKLY CAUSE LIST | |
| 140 | 12-12-2024 | 20-12-2024 | WEEKLY CAUSE LIST - 16.12.2024 To 20.12.2024 | |
| 141 | 08-01-2024 | 12-01-2024 | WEEKLY CAUSE LIST | |
| 142 | 23-12-2024 | 27-12-2024 | WEEKLY CAUSE LIST - 23.12.2024 To 27.12.2024 | |
| 143 | 16-01-2023 | 19-01-2023 | WEEKLY CAUSE LIST | |
| 144 | 30-12-2024 | 03-01-2025 | WEEKLY CAUSE LIST - 30.12.24 To 03.01.25 | |
| 145 | 22-01-2023 | 25-01-2023 | WEEKLY CAUSE LIST | |
| 146 | 29-01-2023 | 02-02-2023 | WEEKLY CAUSE LIST | |
| 147 | 06-01-2025 | 10-01-2025 | WEEKLY CAUSE LIST - 06.01.2025 To 10.01.2025 | |
| 148 | 05-02-2024 | 09-02-2024 | WEEKLY CAUSE LIST | |
| 149 | 13-01-2025 | 17-01-2025 | WEEKLY CAUSE LIST - 13.01.2025 To 17.01.2025 | |
| 150 | 12-02-2024 | 16-02-2024 | WEEKLY CAUSE LIST | |
| 151 | 19-02-2024 | 23-02-2024 | WEEKLY CAUSE LIST | |
| 152 | 20-01-2025 | 24-01-2025 | WEEKLY CAUSE LIST - 20.01.25 To 24.01.25 | |
| 153 | 26-02-2024 | 01-03-2024 | WEEKLY CAUSE LIST | |
| 154 | 04-03-2024 | 08-03-2024 | WEEKLY CAUSE LIST | |
| 155 | 27-01-2025 | 31-01-2025 | WEEKLY CAUSE LIST - 27.01 To 31.01 | |
| 156 | 11-03-2024 | 15-03-2024 | WEEKLY CAUSE LIST | |
| 157 | 03-02-2025 | 07-02-2025 | WEEKLY CAUSE LIST - 03.02.2025 To 07.02.2025 | |
| 158 | 11-03-2024 | 15-03-2024 | WEEKLY CAUSE LIST | |
| 159 | 10-02-2025 | 14-02-2025 | WEEKLY CAUSE LIST - 10.02.2025 To 14.02.2025 | |
| 160 | 18-03-2024 | 22-03-2024 | WEEKLY CAUSE LIST | |
| 161 | 17-02-2025 | 21-02-2025 | WEEKLY CAUSE LIST - 17.02.2025 To 21.02.2025 | |
| 162 | 25-03-2024 | 28-03-2024 | WEEKLY CAUSE LIST | |
| 163 | 24-02-2025 | 28-02-2025 | WEEKLY CAUSE LIST - 24.02.2025 To 28.02.2025 | |
| 164 | 01-04-2024 | 05-04-2024 | 2024-04-01 | |
| 165 | 08-04-2024 | 12-04-2024 | 2024-04-01 | |
| 166 | 03-03-2025 | 07-03-2025 | WEEKLY CAUSE LIST - 03.03.25 To 07.03.25 | |
| 167 | 15-04-2024 | 19-04-2024 | WEEKLY CAUSE LIST | |
| 168 | 22-04-2024 | 26-04-2024 | WEEKLY CAUSE LIST | |
| 169 | 29-04-2024 | 03-05-2024 | WEEKLY CAUSE LIST | |
| 170 | 10-03-2025 | 14-03-2025 | WEEKLY CAUSE LIST - 10.03.2025 To 14.03.2025 | |
| 171 | 01-07-2024 | 05-07-2024 | Weekly Cause List - 01.07.2024 To 05.07.2024 | |
| 172 | 08-07-2024 | 12-07-2024 | Weekly Cause List - 08.07.2024 To 12.07.2024 | |
| 173 | 17-03-2025 | 21-03-2025 | WEEKLY CAUSE LIST - 17.03.2025 To 21.03.2025 | |
| 174 | 22-07-2024 | 26-07-2024 | WEEKLY CAUSE LIST | |
| 175 | 24-03-2025 | 28-03-2025 | WEEKLY CAUSE LIST - 24.03.2025 To 28.03.2025 | |
| 176 | 29-07-2024 | 02-08-2024 | WEEKLY CAUSE LIST | |
| 177 | 12-08-2024 | 16-08-2024 | WEEKLY CAUSE LIST | |
| 178 | 31-03-2025 | 04-04-2025 | WEEKLY CAUSE LIST - 31.03 To 04.04 | |
| 179 | 19-08-2024 | 23-08-2024 | WEEKLY CAUSE LIST | |
| 180 | 07-04-2025 | 11-04-2025 | WEEKLY CAUSE LIST - 07.04.2025 To 11.04.2025 | |
| 181 | 14-04-2025 | 18-04-2025 | WEEKLY CAUSE LIST - 14.04 To 18.04 | |
| 182 | 21-04-2025 | 25-04-2025 | WEEKLY CAUSE LIST - 21.04 To 25.04 | |
| 183 | 30-03-2026 | 03-04-2026 | Weekly Cause List 30.03.2026 to 03.04.2026 | |
| 184 | 06-04-2026 | 10-04-2026 | Weekly Cause List - 06.04.2026 to 10.04.2026 | |
| 185 | 13-04-2026 | 17-04-2026 | Weekly Cause List - 13.04.2026 to 17.04.2026 | |
| 186 | 20-04-2026 | 24-04-2026 | Weekly Cause List - 20.04.2026 to 24.04.2026 | |
| 187 | 27-04-2026 | 01-05-2026 | Weekly Cause List - 27.04.2026 to 01.05.2026 | |
| 188 | 04-05-2026 | 08-05-2026 | Weekly Cause List - 04.05.2026 to 08.05.2026 | |
| 189 | 11-05-2026 | 15-05-2026 | Weekly Cause List - 11.05.2026 to 15.05.2026 | |
| 190 | 18-05-2026 | 22-05-2026 | Weekly Cause List - 18.05.2026 to 22.05.2026 | |
| 191 | 25-05-2026 | 29-05-2026 | Weekly Cause List - 25.05.2026 to 29.05.2026 | |
| 192 | 01-06-2026 | 05-06-2026 | WEEKLY CAUSE LIST - 01.06.2026 to 05.06.2026 | |
| 193 | 08-06-2026 | 12-06-2026 | Weekly Cause List 08.06.2026 to 12.06.2026 | |
| 194 | 15-06-2026 | 19-06-2026 | Weekly Cause List - 15.06.2026 to 19.06.2026 | |
| 195 | 22-06-2026 | 25-06-2026 | WEEKLY CAUSE LIST - 22.06.2026 to 26.06.2026 | |
| 196 | 29-06-2026 | 03-07-2026 | WEEKLY CAUSE LIST - 29.06.2026 to 03.07.2026 | |
| 197 | 06-07-2026 | 10-07-2026 | WEEKLY CAUSE LIST - 06.07.2026 to 10.07.2026 | |
| 198 | 13-07-2026 | 17-07-2026 | WEEKLY CAUSE LIST - 13.07.2026 to 17.07.2026 | |
| 199 | 20-07-2026 | 24-07-2026 | Weekly Cause List - 20.07.2026 to 24.07.2026 | |
| 200 | 27-07-2026 | 31-07-2026 | Cause List 27.07.2026 to 31.07.2026 | |
| 201 | 03-08-2026 | 07-08-2026 | Weekly Cause List 03.08.2026 to 07.08.2026 | |
| 202 | 10-08-2026 | 14-08-2026 | WEEKLY CAUSE LIST - 10.08.2026 to 14.08.2026 | |
| 203 | 17-08-2026 | 21-08-2026 | WEEKLY CAUSE LIST - 17.08.2026 to 21.08.2026 | |
| 204 | 24-08-2026 | 28-08-2026 | WEEKLY CAUSE LIST - 24.08.2026 to 28.08.2026 | |
| 205 | 31-08-2026 | 04-09-2026 | WEEKLY CAUSE LIST - 31.08.2026 to 04.09.2026 | |
| 206 | 07-09-2026 | 11-09-2026 | WEEKLY CAUSE LIST - 07.09.2026 to 11.09.2026 | |
| 207 | 14-09-2026 | 18-09-2026 | WEEKLY CAUSE LIST - 14.09.2026 to 18.09.2026 | |
| 208 | 21-09-2026 | 25-09-2026 | WEEKLY CAUSE LIST - 21.09.2026 to 25.09.2026 | |
| 209 | 28-09-2026 | 02-10-2026 | WEEKLY CAUSE LIST - 28.09.2026 to 02.10.2026 | |
| 210 | 05-10-2026 | 09-10-2026 | WEEKLY CAUSE LIST - 05.10.2026 to 09.10.2026 | |
| 211 | 19-10-2026 | 23-10-2026 | WEEKLY CAUSE LIST - 19.10.2026 to 23.10.2026 |
No matching records found